Entire glass industry chain production and original factory processing ensure high quality control of the glass from the upstream: 13 float lines, 20 million ㎡ online Low-E production capacity & 10 million ㎡ offline Low-E line, 2 glass process bases.
Best technology & Best performance data of Soft & Hard Low-E glass meets the requirements of different working conditions, more efficient and energy-saving.
Lisec, Bottero,Glaston,Bystronic…… Advanced processing equipment ensure best quality & performance of the glass.
Soft Low-E Glass
SOFT LOW-E GLASS | VLT % (Single sheet) |
VLT % (IGU) |
Sheet Resistance Ω/■ |
U-Value (Single sheet) |
U-Value (IGU-16A) | Emissivity (After Tem.) |
|
Air | Argon | ||||||
S1.16 | 89 | 82 | ≤3.8 | 2.4 | 1.44 | 1.16 | 0.067 |
S1.1Plus | 88 | 81 | ≤2.8 | 2.28 | 1.38 | 1.1 | 0.035 |
D80 | 80 | 73 | ≤2.1 | 2.25 | 1.34 | 1.08 | 0.03 |
Solarban | 75 | 70 | ≤0.72 | 2.18 | 1.29 | 1.02 | 0.02 |
Hard Low-E Glass
TEK7 | TEK10 | TEK15 | TEK35 | TEK70 | TEK180 | TEK230 | TEK250 | ||
Thickness | 4mm, 3.2mm (±0.1mm) | ||||||||
Visible Light Transmittance | ≥80% | ≥82% | >83% | ≥83% | >83% | >83% | >83% | >83% | |
Coating Reflectance | ≤11% | ≤11% | <12% | <12% | <12% | <12% | <12% | <12% | |
Haze | ≤5% | ≤1.7% | ≤1% | <1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Sheet Resistance | Before temper | 6-8Ω/■ | 8.0-9.5Ω/■ | 12-14Ω/■ | 34-38Ω/■ | 60-68Ω/■ | 180-200Ω/■ | 220-270Ω/■ | 260-320Ω/■ |
E-value | <0.10 | <0.13 | <0.15 | <0.35 | <0.45 | <0.60 | <0.63 | <0.67 | |
Color Uniformity (ΔE*ab) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Insulated Glass
Products Configuration (IGU) | Thick (MM) |
Visible Light | U-value (w/m2.k) |
SHGC | |||
Tvis% | Rvis% | ||||||
Out | In | Air | Argon | ||||
3mm clear +12A +3mm clear | 18 | 83 | 16 | 16 | 2.7 | 2.55 | 0.78 |
3mm soft Low-E (S1.16) +12A +3mm clear | 18 | 82 | 13 | 13 | 1.71 | 1.4 | 0.61 |
3mm soft Low-E (S1.1Plus) +12A +3mm clear | 18 | 81 | 15 | 14 | 1.64 | 1.32 | 0.56 |
3mm hard Low-E (TEK15) +12A +3mm clear | 18 | 78 | 18 | 18 | 1.91 | 1.67 | 0.73 |
3mm clear +16A +3mm clear | 22 | 83 | 16 | 16 | 2.69 | 2.56 | 0.78 |
3mm soft Low-E (S1.16) +16A +3mm clear | 22 | 82 | 13 | 13 | 1.45 | 1.2 | 0.61 |
3mm soft Low-E (S1.1Plus) +16A +3mm clear | 22 | 81 | 15 | 14 | 1.38 | 1.1 | 0.56 |
3mm hard Low-E (TEK15) +16A +3mm clear | 22 | 78 | 18 | 18 | 1.94 | 1.71 | 0.73 |
4mm clear +12A +4mm clear | 20 | 82 | 16 | 16 | 2.83 | 2.71 | 0.76 |
4mm soft Low-E (S1.16) +12A +4mm clear | 20 | 80 | 14 | 14 | 1.71 | 1.42 | 0.6 |
4mm soft Low-E (S1.1Plus) +12A +4mm clear | 20 | 80 | 15 | 15 | 1.64 | 1.33 | 0.56 |
4mm hard Low-E (TEK15) +12A +4mm clear | 20 | 77 | 17 | 17 | 1.94 | 1.69 | 0.73 |
4mm clear +16A +4mm clear | 24 | 82 | 16 | 16 | 2.68 | 2.63 | 0.76 |
4mm soft Low-E (S1.16) +16A +4mm clear | 24 | 80 | 14 | 14 | 1.47 | 1.22 | 0.65 |
4mm soft Low-E (S1.1Plus) +16A +4mm clear | 24 | 80 | 15 | 15 | 1.39 | 1.10 | 0.65 |
4mm hard Low-E (TEK15) +16A +4mm clear | 24 | 76 | 17 | 17 | 1.73 | 1.52 | 0.68 |
Full set of processing equipment & Strict quality control